Description
Women summer two piece set featuring a lightweight top and comfortable pants.
Designed for warm days, this matching set offers a relaxed fit, breathable fabric,
and effortless style for casual wear, travel, brunch, or everyday activities.
Wear together for a clean look or mix and match with other wardrobe essentials.
A versatile and comfortable choice for modern women.
Top Size Chart (cm)
| Size | Bust | Length |
|---|---|---|
| S | 88 | 71 |
| M | 92 | 72 |
| L | 96 | 73 |
| XL | 100 | 74 |
| XXL | 104 | 75 |
Pants Size Chart (cm)
| Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| S | 68 | 84 | 36 | 7 |
| M | 72 | 88 | 36.5 | 8 |
| L | 76 | 92 | 37 | 9 |
| XL | 80 | 96 | 37.5 | 10 |
| XXL | 84 | 100 | 38 | 11 |








Reviews
There are no reviews yet.